(per persons/night, in EURO)
| room: | low season: | medium season: | high season: | high season: |
|---|---|---|---|---|
| Twin Standard | 72,- | 83,- | 93,- | 104,- |
| Double Executive | 80,- | 90,- | 101,- | 111,- |
| Double Deluxe | 93,- | 104,- | 114,- | 125,- |
| Triple bed | 76,- | 86,- | 97,- | 107,- |
| Suite | 122,- | 132,- | 143,- | 153,- |
| Suite Deluxe 4 pax. | 164,- | 174,- | 185,- | 195,- |
| Extra bed | 37,- | 37,- | 37,- | 37,- |
| season: | 15.11.-21.12.11 | 16.5.-30.6.11 1.9.-14.11.11 22.12.-27.12.11 | 11.7.-31.8.11 | 28.12.11-3.1.12 |
Occupancy of the room only by 1 person 20% additional charge.
Half Board discount 6 EUR/per person/day.
|
(prices per person/stay)
| room: | low season: | medium season: | high season: | high season: |
|---|---|---|---|---|
| Twin Standard | 412,- | 485,- | 559,- | 632,- |
| Double Executive | 463,- | 537,- | 610,- | 684,- |
| Double Deluxe | 559,- | 632,- | 706,- | 779,- |
| Triple bed | 434,- | 507,- | 581,- | 654,- |
| Suite | 728,- | 801,- | 875,- | 948,- |
| Suite Deluxe 4 pax. | 948,- | 1.022,- | 1.095,- | 1.169,- |
| Extra bed | 259,- | 259,- | 259,- | 259,- |
| season: | 15.11.-21.12.11 | 16.5.-30.6.11 1.9.-14.11.11 22.12.-27.12.11 | 11.7.-31.8.11 | 28.12.11-3.1.12 |
|
(prices per person/stay)
| room: | low season: | medium season: | high season: | high season: |
|---|---|---|---|---|
| Twin Standard | 148,- | 160,- | 173,- | 188,- |
| Double Executive | 167,- | 182,- | 195,- | 209,- |
| Double Deluxe | 174,- | 189,- | 204,- | 217,- |
| Suite | 245,- | 257,- | 268,- | 280,- |
| season: | 15.11.-21.12.11 | 16.5.-30.6.11 1.9.-14.11.11 22.12.-27.12.11 | 11.7.-31.8.11 | 28.12.11-3.1.12 |
Prices include:
|
(prices per person/stay)
| room: | low season: | medium season: | high season: | high season: |
|---|---|---|---|---|
| Twin Standard | 169,- | 184,- | 199,- | 213,- |
| Double Executive | 190,- | 204,- | 219,- | 232,- |
| Double Deluxe | 197,- | 212,- | 227,- | 241,- |
| Triple bed | 165,- | 175,- | 184,- | 193,- |
| Suite | 234,- | 246,- | 258,- | 269,- |
| Extra bed | 148,- | 148,- | 148,- | 148,- |
| season: | 15.11.-21.12.11 | 16.5.-30.6.11 1.9.-14.11.11 22.12.-27.12.11 | 11.7.-31.8.11 | 28.12.11-3.1.12 |
Occupancy of the room only by 1 person 20% additional charge.
Prices include:
|
(prices per person/stay)
| room: | low season: | medium season: | high season: | high season: |
|---|---|---|---|---|
| Twin Standard | 140,- | 152,- | 162,- | 173,- |
| Double Executive | 156,- | 166,- | 178,- | 187,- |
| Double Deluxe | 162,- | 173,- | 183,- | 194,- |
| Triple bed | 137,- | 149,- | 159,- | 170,- |
| Suite | 210,- | 222,- | 232,- | 243,- |
| season: | 15.11.-21.12.11 | 16.5.-30.6.11 1.9.-14.11.11 22.12.-27.12.11 | 11.7.-31.8.11 | 28.12.11-3.1.12 |
Occupancy of the room only by 1 person 20% additional charge.
|